Points | 10 |
---|---|
Kills | 10 |
Deaths | 19 |
HS | 6 (60 %) |
K/D | 0.53 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | VENI VIDI VICI (16) - (06) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 10 | 4 | 6 | 60% |
Points | 10 |
---|---|
Kills | 8 |
Deaths | 20 |
HS | 2 (25 %) |
K/D | 0.4 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Ferrari Peek (16) - (06) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 2 | 2 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
Total | 8 | 6 | 2 | 25% |
Points | 12 |
---|---|
Kills | 12 |
Deaths | 20 |
HS | 6 (50 %) |
K/D | 0.6 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | ROG.eXtatus (06) - (16) GUNRUNNERS.AOC |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 2 | 1 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 12 | 6 | 6 | 50% |
Points | 18 |
---|---|
Kills | 16 |
Deaths | 18 |
HS | 4 (25 %) |
K/D | 0.89 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Trust.Universe (12) - (16) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
4 | 4 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 3 | 0 | 0% |
![]() |
5 | 4 | 1 | 20% |
![]() |
1 | 0 | 1 | 100% |
Total | 16 | 12 | 4 | 25% |
Kills | 46 |
---|---|
Deaths | 77 |
HS | 18 |
K/D | 0.6 |
Bomb planted | 2 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 21 |
2 kills per round | 9 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 9 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
9 | 8 | 1 | 11.11% |
![]() |
13 | 8 | 5 | 38.46% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 1 | 3 | 75% |
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 46 | 28 | 18 | 39.13% |