Map | Number of Matches | CT | T | Probability of winning by starting on this side* | Draws | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | % | Pistol Round | % Pistol Round | # | % | Pistol Round | % Pistol Round | CT | T | |||
de_nuke heatmap | 3 | 48 | 57.14 % | 2 | 33.33 % | 36 | 42.86 % | 4 | 66.67 % | 33.33 % | 66.67 % | |
de_inferno heatmap | 10 | 106 | 42.4 % | 4 | 20 % | 144 | 57.6 % | 16 | 80 % | 60 % | 30 % | 1 |
de_mirage heatmap | 8 | 102 | 49.28 % | 10 | 62.5 % | 105 | 50.72 % | 6 | 37.5 % | 37.5 % | 50 % | 1 |
de_overpass heatmap | 5 | 44 | 36.07 % | 4 | 40 % | 78 | 63.93 % | 6 | 60 % | 40 % | 60 % | |
de_train heatmap | 3 | 48 | 57.83 % | 2 | 33.33 % | 35 | 42.17 % | 4 | 66.67 % | 33.33 % | 66.67 % | |
de_cache heatmap | 4 | 63 | 61.76 % | 7 | 87.5 % | 39 | 38.24 % | 1 | 12.5 % | 50 % | 25 % | 1 |
de_dust2 heatmap | 1 | 17 | 60.71 % | 0 % | 11 | 39.29 % | 2 | 100 % | 100 % | 0 % | ||
* may not be 100%, if the result was a draw. |