| Points | 18 |
|---|---|
| Kills | 13 |
| Deaths | 17 |
| HS | 4 (30.77 %) |
| K/D | 0.76 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 5 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Team Gravity (08) - (16) Team Brute XPG |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 13 | 9 | 4 | 30.77% |
| Points | 31 |
|---|---|
| Kills | 26 |
| Deaths | 13 |
| HS | 3 (11.54 %) |
| K/D | 2 |
| Bomb planted | 1 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 5 |
| 3 kills per round | 2 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 6 |
| Score | Team Gravity (16) - (12) ECLOT.LYNX |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
18 | 18 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 26 | 23 | 3 | 11.54% |
| Points | 17 |
|---|---|
| Kills | 15 |
| Deaths | 20 |
| HS | 2 (13.33 %) |
| K/D | 0.75 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 1 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | Team Gravity (09) - (16) eSuba |
|---|---|
| Status | Archived |
| Map | de_overpass |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
12 | 11 | 1 | 8.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
| Total | 15 | 13 | 2 | 13.33% |
| Points | 18 |
|---|---|
| Kills | 11 |
| Deaths | 15 |
| HS | 4 (36.36 %) |
| K/D | 0.73 |
| Bomb planted | 2 |
| Bomb defused | 1 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Team Gravity (16) - (09) eEriness E-BLUE |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
4 | 3 | 1 | 25% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 11 | 7 | 4 | 36.36% |
| Points | 10 |
|---|---|
| Kills | 10 |
| Deaths | 18 |
| HS | 2 (20 %) |
| K/D | 0.56 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 4 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Team Gravity (08) - (16) Trust.Universe |
|---|---|
| Status | Archived |
| Map | de_cache |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
1 | 1 | 0 | 0% |
| Total | 10 | 8 | 2 | 20% |
| Points | 30 |
|---|---|
| Kills | 22 |
| Deaths | 18 |
| HS | 7 (31.82 %) |
| K/D | 1.22 |
| Bomb planted | 1 |
| Bomb defused | 2 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 1 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 0 |
| 3 kills per round | 1 |
| 4 kills per round | 2 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | Team Gravity (13) - (16) Trust.Universe |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
13 | 12 | 1 | 7.69% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 0 | 4 | 100% |
| Total | 22 | 15 | 7 | 31.82% |
| Kills | 97 |
|---|---|
| Deaths | 101 |
| HS | 22 |
| K/D | 0.96 |
| Bomb planted | 6 |
| Bomb defused | 5 |
| 1v1 | 2 |
| 1v2 | 0 |
| 1v3 | 2 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 47 |
| 2 kills per round | 13 |
| 3 kills per round | 4 |
| 4 kills per round | 3 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 17 |
| Point Clutch | 8 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
59 | 55 | 4 | 6.78% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 6 | 3 | 33.33% |
![]() |
9 | 6 | 3 | 33.33% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
8 | 2 | 6 | 75% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 97 | 75 | 22 | 22.68% |