Points | 17 |
---|---|
Kills | 17 |
Deaths | 15 |
HS | 6 (35.29 %) |
K/D | 1.13 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 6 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | eEriness E-BLUE (16) - (09) Team Brute XPG |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 6 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
5 | 1 | 4 | 80% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
Total | 17 | 11 | 6 | 35.29% |
Points | 18 |
---|---|
Kills | 18 |
Deaths | 22 |
HS | 7 (38.89 %) |
K/D | 0.82 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 15 |
2 kills per round | 0 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | eEriness E-BLUE (14) - (16) eSuba |
---|---|
Status | Archived |
Map | de_nuke |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 1 | 1 | 50% |
Total | 18 | 11 | 7 | 38.89% |
Points | 12 |
---|---|
Kills | 12 |
Deaths | 25 |
HS | 4 (33.33 %) |
K/D | 0.48 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 2 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | ECLOT.LYNX (15) - (15) eEriness E-BLUE |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 5 | 1 | 16.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
Total | 12 | 8 | 4 | 33.33% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 19 |
HS | 5 (38.46 %) |
K/D | 0.68 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | Team Gravity (16) - (09) eEriness E-BLUE |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 3 | 1 | 25% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 13 | 8 | 5 | 38.46% |
Kills | 60 |
---|---|
Deaths | 81 |
HS | 22 |
K/D | 0.74 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 35 |
2 kills per round | 11 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 14 |
Point Clutch | 3 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
22 | 19 | 3 | 13.64% |
![]() |
5 | 4 | 1 | 20% |
![]() |
3 | 3 | 0 | 0% |
![]() |
15 | 6 | 9 | 60% |
![]() |
4 | 3 | 1 | 25% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 0 | 3 | 100% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
Total | 60 | 38 | 22 | 36.67% |