Points | 24 |
---|---|
Kills | 24 |
Deaths | 10 |
HS | 10 (41.67 %) |
K/D | 2.4 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Ferrari Peek (16) - (06) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
11 | 10 | 1 | 9.09% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 24 | 14 | 10 | 41.67% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 16 |
HS | 6 (46.15 %) |
K/D | 0.81 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 3 |
2 kills per round | 2 |
3 kills per round | 2 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Ferrari Peek (06) - (16) Trust.Universe |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 1 | 5 | 83.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
Total | 13 | 7 | 6 | 46.15% |
Points | 22 |
---|---|
Kills | 19 |
Deaths | 21 |
HS | 9 (47.37 %) |
K/D | 0.9 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 10 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Ferrari Peek (10) - (16) GUNRUNNERS.AOC |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 19 | 10 | 9 | 47.37% |
Points | 21 |
---|---|
Kills | 18 |
Deaths | 21 |
HS | 5 (27.78 %) |
K/D | 0.86 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 1 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 3 |
Score | Ferrari Peek (10) - (16) VENI VIDI VICI |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 18 | 13 | 5 | 27.78% |
Kills | 74 |
---|---|
Deaths | 68 |
HS | 30 |
K/D | 1.09 |
Bomb planted | 0 |
Bomb defused | 2 |
1v1 | 0 |
1v2 | 1 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 27 |
2 kills per round | 9 |
3 kills per round | 4 |
4 kills per round | 3 |
5 kills per round | 1 |
TKs | 0 |
First Kills | 14 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
25 | 10 | 15 | 60% |
![]() |
15 | 14 | 1 | 6.67% |
![]() |
6 | 4 | 2 | 33.33% |
![]() |
8 | 3 | 5 | 62.5% |
![]() |
5 | 2 | 3 | 60% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
5 | 5 | 0 | 0% |
Total | 74 | 44 | 30 | 40.54% |