Points | 24 |
---|---|
Kills | 24 |
Deaths | 14 |
HS | 17 (70.83 %) |
K/D | 1.71 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 4 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 5 |
Score | Ferrari Peek (16) - (06) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
12 | 2 | 10 | 83.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
9 | 3 | 6 | 66.67% |
![]() |
1 | 0 | 1 | 100% |
Total | 24 | 7 | 17 | 70.83% |
Points | 13 |
---|---|
Kills | 13 |
Deaths | 15 |
HS | 9 (69.23 %) |
K/D | 0.87 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 5 |
2 kills per round | 0 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | Ferrari Peek (06) - (16) Trust.Universe |
---|---|
Status | Archived |
Map | de_cache |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 2 | 2 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
4 | 0 | 4 | 100% |
Total | 13 | 4 | 9 | 69.23% |
Points | 19 |
---|---|
Kills | 19 |
Deaths | 21 |
HS | 13 (68.42 %) |
K/D | 0.9 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 9 |
2 kills per round | 5 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | Ferrari Peek (10) - (16) GUNRUNNERS.AOC |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 4 | 6 | 60% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 1 | 5 | 83.33% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 19 | 6 | 13 | 68.42% |
Points | 14 |
---|---|
Kills | 14 |
Deaths | 20 |
HS | 7 (50 %) |
K/D | 0.7 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 1 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Ferrari Peek (10) - (16) VENI VIDI VICI |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
9 | 5 | 4 | 44.44% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 14 | 7 | 7 | 50% |
Kills | 70 |
---|---|
Deaths | 70 |
HS | 46 |
K/D | 1 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 31 |
2 kills per round | 10 |
3 kills per round | 3 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 12 |
Point Clutch | 0 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
34 | 12 | 22 | 64.71% |
![]() |
1 | 1 | 0 | 0% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
20 | 7 | 13 | 65% |
![]() |
6 | 0 | 6 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
1 | 1 | 0 | 0% |
Total | 70 | 24 | 46 | 65.71% |