Points | 19 |
---|---|
Kills | 17 |
Deaths | 20 |
HS | 8 (47.06 %) |
K/D | 0.85 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 4 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | eSuba (16) - (11) ECLOT.LYNX |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
11 | 4 | 7 | 63.64% |
![]() |
1 | 1 | 0 | 0% |
![]() |
4 | 4 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
Total | 17 | 9 | 8 | 47.06% |
Points | 25 |
---|---|
Kills | 23 |
Deaths | 18 |
HS | 13 (56.52 %) |
K/D | 1.28 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 5 |
3 kills per round | 0 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 4 |
Score | Team Gravity (16) - (12) ECLOT.LYNX |
---|---|
Status | Archived |
Map | de_train |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
10 | 5 | 5 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
7 | 3 | 4 | 57.14% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 23 | 10 | 13 | 56.52% |
Points | 16 |
---|---|
Kills | 16 |
Deaths | 19 |
HS | 8 (50 %) |
K/D | 0.84 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 8 |
2 kills per round | 4 |
3 kills per round | 0 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | ECLOT.LYNX (15) - (15) eEriness E-BLUE |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
11 | 5 | 6 | 54.55% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 16 | 8 | 8 | 50% |
Points | 32 |
---|---|
Kills | 32 |
Deaths | 18 |
HS | 14 (43.75 %) |
K/D | 1.78 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 2 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 13 |
2 kills per round | 3 |
3 kills per round | 3 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 1 |
Score | ECLOT.LYNX (15) - (15) Team Brute XPG |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
16 | 9 | 7 | 43.75% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 0 | 3 | 100% |
Total | 32 | 18 | 14 | 43.75% |
Kills | 88 |
---|---|
Deaths | 75 |
HS | 43 |
K/D | 1.17 |
Bomb planted | 2 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 2 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 35 |
2 kills per round | 16 |
3 kills per round | 4 |
4 kills per round | 2 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 9 |
Point Clutch | 5 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
48 | 23 | 25 | 52.08% |
![]() |
5 | 5 | 0 | 0% |
![]() |
17 | 11 | 6 | 35.29% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 2 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 1 | 1 | 50% |
![]() |
4 | 0 | 4 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
Total | 88 | 45 | 43 | 48.86% |