Points | 17 |
---|---|
Kills | 15 |
Deaths | 16 |
HS | 1 (0 %) |
K/D | 0.94 |
Bomb planted | 1 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 2 |
2 kills per round | 3 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | VENI VIDI VICI (16) - (06) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
15 | 14 | 1 | 6.67% |
Total | 15 | 14 | 1 | 6.67% |
Points | 18 |
---|---|
Kills | 15 |
Deaths | 19 |
HS | 5 (33.33 %) |
K/D | 0.79 |
Bomb planted | 0 |
Bomb defused | 1 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 4 |
2 kills per round | 2 |
3 kills per round | 1 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 3 |
Score | Ferrari Peek (16) - (06) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_inferno |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
6 | 2 | 4 | 66.67% |
![]() |
6 | 6 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
Total | 15 | 10 | 5 | 33.33% |
Points | 10 |
---|---|
Kills | 10 |
Deaths | 18 |
HS | 4 (40 %) |
K/D | 0.56 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 1 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 7 |
2 kills per round | 0 |
3 kills per round | 1 |
4 kills per round | 0 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 2 |
Score | ROG.eXtatus (06) - (16) GUNRUNNERS.AOC |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
5 | 4 | 1 | 20% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
Total | 10 | 6 | 4 | 40% |
Points | 25 |
---|---|
Kills | 25 |
Deaths | 15 |
HS | 8 (32 %) |
K/D | 1.67 |
Bomb planted | 0 |
Bomb defused | 0 |
1v1 | 0 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 6 |
2 kills per round | 3 |
3 kills per round | 3 |
4 kills per round | 1 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 6 |
Score | Trust.Universe (12) - (16) ROG.eXtatus |
---|---|
Status | Archived |
Map | de_mirage |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
19 | 16 | 3 | 15.79% |
![]() |
4 | 1 | 3 | 75% |
![]() |
2 | 0 | 2 | 100% |
Total | 25 | 17 | 8 | 32% |
Kills | 65 |
---|---|
Deaths | 68 |
HS | 18 |
K/D | 0.96 |
Bomb planted | 1 |
Bomb defused | 1 |
1v1 | 2 |
1v2 | 0 |
1v3 | 0 |
1v4 | 0 |
1v5 | 0 |
1 kill per round | 19 |
2 kills per round | 8 |
3 kills per round | 6 |
4 kills per round | 3 |
5 kills per round | 0 |
TKs | 0 |
First Kills | 13 |
Point Clutch | 2 |
Weapon | Total | Normal Kills | HeadShots | HS Rate |
---|---|---|---|---|
![]() |
45 | 40 | 5 | 11.11% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
Total | 65 | 47 | 18 | 27.69% |