| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 19 |
| HS | 10 (71.43 %) |
| K/D | 0.74 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 1 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 2 |
| Score | eSuba (16) - (11) ECLOT.LYNX |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
5 | 1 | 4 | 80% |
![]() |
3 | 3 | 0 | 0% |
![]() |
5 | 0 | 5 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 4 | 10 | 71.43% |
| Points | 18 |
|---|---|
| Kills | 15 |
| Deaths | 20 |
| HS | 8 (53.33 %) |
| K/D | 0.75 |
| Bomb planted | 0 |
| Bomb defused | 1 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | Team Gravity (16) - (12) ECLOT.LYNX |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 3 | 4 | 57.14% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 3 | 2 | 40% |
![]() |
1 | 0 | 1 | 100% |
| Total | 15 | 7 | 8 | 53.33% |
| Points | 31 |
|---|---|
| Kills | 23 |
| Deaths | 20 |
| HS | 9 (39.13 %) |
| K/D | 1.15 |
| Bomb planted | 1 |
| Bomb defused | 2 |
| 1v1 | 1 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 11 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 4 |
| Score | ECLOT.LYNX (15) - (15) eEriness E-BLUE |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 4 | 5 | 55.56% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 6 | 2 | 25% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
| Total | 23 | 14 | 9 | 39.13% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 25 |
| HS | 4 (25 %) |
| K/D | 0.64 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 5 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | ECLOT.LYNX (15) - (15) Team Brute XPG |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 5 | 1 | 16.67% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
5 | 3 | 2 | 40% |
| Total | 16 | 12 | 4 | 25% |
| Kills | 68 |
|---|---|
| Deaths | 84 |
| HS | 31 |
| K/D | 0.81 |
| Bomb planted | 1 |
| Bomb defused | 3 |
| 1v1 | 2 |
| 1v2 | 1 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 34 |
| 2 kills per round | 12 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 12 |
| Point Clutch | 4 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
27 | 13 | 14 | 51.85% |
![]() |
21 | 15 | 6 | 28.57% |
![]() |
6 | 0 | 6 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
3 | 2 | 1 | 33.33% |
![]() |
3 | 3 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 0 | 2 | 100% |
![]() |
2 | 1 | 1 | 50% |
| Total | 68 | 37 | 31 | 45.59% |