| Points | 14 |
|---|---|
| Kills | 14 |
| Deaths | 18 |
| HS | 5 (35.71 %) |
| K/D | 0.78 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 4 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | VENI VIDI VICI (16) - (06) ROG.eXtatus |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 7 | 2 | 22.22% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 9 | 5 | 35.71% |
| Points | 13 |
|---|---|
| Kills | 13 |
| Deaths | 20 |
| HS | 4 (30.77 %) |
| K/D | 0.65 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 2 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 1 |
| Score | Ferrari Peek (16) - (06) ROG.eXtatus |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 6 | 1 | 14.29% |
![]() |
2 | 1 | 1 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
1 | 1 | 0 | 0% |
| Total | 13 | 9 | 4 | 30.77% |
| Points | 12 |
|---|---|
| Kills | 12 |
| Deaths | 19 |
| HS | 6 (50 %) |
| K/D | 0.63 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 8 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | ROG.eXtatus (06) - (16) GUNRUNNERS.AOC |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
7 | 3 | 4 | 57.14% |
![]() |
2 | 2 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 12 | 6 | 6 | 50% |
| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 21 |
| HS | 9 (56.25 %) |
| K/D | 0.76 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 7 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 1 |
| Score | Trust.Universe (12) - (16) ROG.eXtatus |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 1 | 1 | 50% |
![]() |
5 | 1 | 4 | 80% |
| Total | 16 | 7 | 9 | 56.25% |
| Kills | 55 |
|---|---|
| Deaths | 78 |
| HS | 24 |
| K/D | 0.71 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 27 |
| 2 kills per round | 10 |
| 3 kills per round | 1 |
| 4 kills per round | 0 |
| 5 kills per round | 1 |
| TKs | 0 |
| First Kills | 6 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
31 | 20 | 11 | 35.48% |
![]() |
8 | 4 | 4 | 50% |
![]() |
1 | 0 | 1 | 100% |
![]() |
6 | 2 | 4 | 66.67% |
![]() |
4 | 2 | 2 | 50% |
![]() |
3 | 1 | 2 | 66.67% |
![]() |
2 | 2 | 0 | 0% |
| Total | 55 | 31 | 24 | 43.64% |