| Points | 16 |
|---|---|
| Kills | 16 |
| Deaths | 18 |
| HS | 2 (12.5 %) |
| K/D | 0.89 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 10 |
| 2 kills per round | 3 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 2 |
| Score | eSuba (16) - (11) ECLOT.LYNX |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
3 | 3 | 0 | 0% |
![]() |
8 | 7 | 1 | 12.5% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
| Total | 16 | 14 | 2 | 12.5% |
| Points | 6 |
|---|---|
| Kills | 6 |
| Deaths | 20 |
| HS | 1 (0 %) |
| K/D | 0.3 |
| Bomb planted | 0 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 0 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 0 |
| Score | Team Gravity (16) - (12) ECLOT.LYNX |
|---|---|
| Status | Archived |
| Map | de_train |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 6 | 5 | 1 | 16.67% |
| Points | 16 |
|---|---|
| Kills | 14 |
| Deaths | 25 |
| HS | 3 (21.43 %) |
| K/D | 0.56 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 6 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | ECLOT.LYNX (15) - (15) eEriness E-BLUE |
|---|---|
| Status | Archived |
| Map | de_inferno |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
6 | 5 | 1 | 16.67% |
![]() |
5 | 5 | 0 | 0% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
1 | 0 | 1 | 100% |
| Total | 14 | 11 | 3 | 21.43% |
| Points | 15 |
|---|---|
| Kills | 13 |
| Deaths | 23 |
| HS | 6 (46.15 %) |
| K/D | 0.57 |
| Bomb planted | 1 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 9 |
| 2 kills per round | 2 |
| 3 kills per round | 0 |
| 4 kills per round | 0 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 3 |
| Score | ECLOT.LYNX (15) - (15) Team Brute XPG |
|---|---|
| Status | Archived |
| Map | de_mirage |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
9 | 6 | 3 | 33.33% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
![]() |
2 | 0 | 2 | 100% |
| Total | 13 | 7 | 6 | 46.15% |
| Kills | 49 |
|---|---|
| Deaths | 86 |
| HS | 12 |
| K/D | 0.57 |
| Bomb planted | 2 |
| Bomb defused | 0 |
| 1v1 | 0 |
| 1v2 | 0 |
| 1v3 | 0 |
| 1v4 | 0 |
| 1v5 | 0 |
| 1 kill per round | 31 |
| 2 kills per round | 7 |
| 3 kills per round | 0 |
| 4 kills per round | 1 |
| 5 kills per round | 0 |
| TKs | 0 |
| First Kills | 8 |
| Point Clutch | 0 |
| Weapon | Total | Normal Kills | HeadShots | HS Rate |
|---|---|---|---|---|
![]() |
19 | 15 | 4 | 21.05% |
![]() |
9 | 8 | 1 | 11.11% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
8 | 7 | 1 | 12.5% |
![]() |
2 | 1 | 1 | 50% |
![]() |
1 | 1 | 0 | 0% |
![]() |
2 | 2 | 0 | 0% |
![]() |
3 | 0 | 3 | 100% |
![]() |
1 | 1 | 0 | 0% |
![]() |
1 | 0 | 1 | 100% |
| Total | 49 | 37 | 12 | 24.49% |